<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bing Goes The Internet</title>
	<atom:link href="http://blog.martincrownover.com/2009/08/06/bing-goes-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.martincrownover.com/2009/08/06/bing-goes-the-internet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bing-goes-the-internet</link>
	<description>The musings of Martin "FredFredrickson" Crownover</description>
	<lastBuildDate>Wed, 21 Dec 2011 04:16:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Acneboy</title>
		<link>http://blog.martincrownover.com/2009/08/06/bing-goes-the-internet/comment-page-1/#comment-5888</link>
		<dc:creator>Acneboy</dc:creator>
		<pubDate>Fri, 11 Sep 2009 11:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martincrownover.com/?p=1234#comment-5888</guid>
		<description>Bing search engine gives almost the same search results as Google. Looks like Google will now have a tough competition when it comes to search engine technology.</description>
		<content:encoded><![CDATA[<p>Bing search engine gives almost the same search results as Google. Looks like Google will now have a tough competition when it comes to search engine technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://blog.martincrownover.com/2009/08/06/bing-goes-the-internet/comment-page-1/#comment-5832</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 02 Sep 2009 05:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martincrownover.com/?p=1234#comment-5832</guid>
		<description>i have been evaluating the search results of Microsoft Bing compared to Google and they are comparable. Bing gives almost the same relevant search results just like Google.</description>
		<content:encoded><![CDATA[<p>i have been evaluating the search results of Microsoft Bing compared to Google and they are comparable. Bing gives almost the same relevant search results just like Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melatoninlady</title>
		<link>http://blog.martincrownover.com/2009/08/06/bing-goes-the-internet/comment-page-1/#comment-5775</link>
		<dc:creator>melatoninlady</dc:creator>
		<pubDate>Sat, 22 Aug 2009 10:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martincrownover.com/?p=1234#comment-5775</guid>
		<description>Microsoft Bing would be the closet competitor of Google. but i still use Google because it shows more relevant results on the serp.</description>
		<content:encoded><![CDATA[<p>Microsoft Bing would be the closet competitor of Google. but i still use Google because it shows more relevant results on the serp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zakreon</title>
		<link>http://blog.martincrownover.com/2009/08/06/bing-goes-the-internet/comment-page-1/#comment-5677</link>
		<dc:creator>Zakreon</dc:creator>
		<pubDate>Sat, 08 Aug 2009 04:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martincrownover.com/?p=1234#comment-5677</guid>
		<description>It has its interesting aspects, but for some reason I just can&#039;t bring myself away from Google. The over-simplicity of Google is just too much to let go of.

On the issue of the text stretching, it seems like they primarily did it in order to separate the logo from the text on the screen. And when you are looking at the text page previews (very, very nifty) there can be a lot of text on the screen, but the logo always looks like a logo.</description>
		<content:encoded><![CDATA[<p>It has its interesting aspects, but for some reason I just can&#8217;t bring myself away from Google. The over-simplicity of Google is just too much to let go of.</p>
<p>On the issue of the text stretching, it seems like they primarily did it in order to separate the logo from the text on the screen. And when you are looking at the text page previews (very, very nifty) there can be a lot of text on the screen, but the logo always looks like a logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SunnyKatt</title>
		<link>http://blog.martincrownover.com/2009/08/06/bing-goes-the-internet/comment-page-1/#comment-5674</link>
		<dc:creator>SunnyKatt</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martincrownover.com/?p=1234#comment-5674</guid>
		<description>I see your point. Scaling, I guess, is a nice way to add your own look on a font. But instead I think they should have customized the font shape itself rather than scaled it. The way it is stretched looked really hideous to me - it looks like someone gently compressed it like they would a thigh master.</description>
		<content:encoded><![CDATA[<p>I see your point. Scaling, I guess, is a nice way to add your own look on a font. But instead I think they should have customized the font shape itself rather than scaled it. The way it is stretched looked really hideous to me &#8211; it looks like someone gently compressed it like they would a thigh master.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.martincrownover.com/2009/08/06/bing-goes-the-internet/comment-page-1/#comment-5672</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martincrownover.com/?p=1234#comment-5672</guid>
		<description>As a designer myself, and someone who currently works on product packaging and advertisement pieces almost every day, I respectfully disagree with you (and your link), SunnyKatt.  There&#039;s nothing particularly amateurish about scaling a font, especially for a logo.  In fact, I would argue that it&#039;s more of an amateur move not to; by changing the typeface slightly, they ensured that their site&#039;s logo has a unique look to it.  They took a familiar font and made it their own.  Wouldn&#039;t you find it horribly generic to just take a simple font, type out &quot;bing&quot;, and call that a finished logo?</description>
		<content:encoded><![CDATA[<p>As a designer myself, and someone who currently works on product packaging and advertisement pieces almost every day, I respectfully disagree with you (and your link), SunnyKatt.  There&#8217;s nothing particularly amateurish about scaling a font, especially for a logo.  In fact, I would argue that it&#8217;s more of an amateur move not to; by changing the typeface slightly, they ensured that their site&#8217;s logo has a unique look to it.  They took a familiar font and made it their own.  Wouldn&#8217;t you find it horribly generic to just take a simple font, type out &#8220;bing&#8221;, and call that a finished logo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SunnyKatt</title>
		<link>http://blog.martincrownover.com/2009/08/06/bing-goes-the-internet/comment-page-1/#comment-5671</link>
		<dc:creator>SunnyKatt</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martincrownover.com/?p=1234#comment-5671</guid>
		<description>The thing that pisses me off about bing the most is the logo. Its stretched beyond decent proportions (http://www.underconsideration.com/brandnew/archives/bing_sets_new_record_in_horizo.php) and because of that it looks so ameteur and wrong every time they slap it somewhere. I can&#039;t bear to look at it, and I don&#039;t know how it slipped past microsoft&#039;s art department.</description>
		<content:encoded><![CDATA[<p>The thing that pisses me off about bing the most is the logo. Its stretched beyond decent proportions (<a href="http://www.underconsideration.com/brandnew/archives/bing_sets_new_record_in_horizo.php" rel="nofollow">http://www.underconsideration.com/brandnew/archives/bing_sets_new_record_in_horizo.php</a>) and because of that it looks so ameteur and wrong every time they slap it somewhere. I can&#8217;t bear to look at it, and I don&#8217;t know how it slipped past microsoft&#8217;s art department.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

